<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Loyal Customers vs. Habitual Customers – There’s a Difference</title>
	<atom:link href="http://www.goldsmithstrategicservices.com/blog/brandconsumer-relationship/loyal-customers-vs-habitual-customers-%e2%80%93-there%e2%80%99s-a-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsmithstrategicservices.com/blog/brandconsumer-relationship/loyal-customers-vs-habitual-customers-%e2%80%93-there%e2%80%99s-a-difference/</link>
	<description>Perspectives on Consumers</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zdenek Skala</title>
		<link>http://www.goldsmithstrategicservices.com/blog/brandconsumer-relationship/loyal-customers-vs-habitual-customers-%e2%80%93-there%e2%80%99s-a-difference/#comment-56</link>
		<dc:creator>Zdenek Skala</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://GoldsmithStrategicServices.com/blog/?p=402#comment-56</guid>
		<description>Do not know the background of McKinsey typology but seems to be close to what we employ (mostly in FMCG shopper research): to distinguish between &quot;numeric loyalty&quot; and &quot;preferential loyalty&quot;, simply between &quot;buy it&quot; and &quot;want it&quot;. The resulting 2x2 matrix shows clearly the position of brands, chains etc. The emotive vs. deliberative polarity seems to refer more to details of decision process (&#039;why do you prefer this brand&#039;) and would be better treated separately from loyalty issues. BTW: &#039;habitual behavior&#039; is one of the deepest mysteries of purchasing process, IMHO, and a thing of prime interest to marketing/market research :o)</description>
		<content:encoded><![CDATA[<p>Do not know the background of McKinsey typology but seems to be close to what we employ (mostly in FMCG shopper research): to distinguish between &#8220;numeric loyalty&#8221; and &#8220;preferential loyalty&#8221;, simply between &#8220;buy it&#8221; and &#8220;want it&#8221;. The resulting 2&#215;2 matrix shows clearly the position of brands, chains etc. The emotive vs. deliberative polarity seems to refer more to details of decision process (&#8216;why do you prefer this brand&#8217;) and would be better treated separately from loyalty issues. BTW: &#8216;habitual behavior&#8217; is one of the deepest mysteries of purchasing process, IMHO, and a thing of prime interest to marketing/market research <img src='http://www.goldsmithstrategicservices.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Goel</title>
		<link>http://www.goldsmithstrategicservices.com/blog/brandconsumer-relationship/loyal-customers-vs-habitual-customers-%e2%80%93-there%e2%80%99s-a-difference/#comment-55</link>
		<dc:creator>Rohit Goel</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://GoldsmithStrategicServices.com/blog/?p=402#comment-55</guid>
		<description>I am not clear what you trying to express, except the fact that you are talking something about habitual thinking. what we are discussing about is all about the loyal customers and their buying behavior. What makes the marketers believe that their product will be bought even if they do not advertise about it. it happens only when the consumer is loyal. When is he/she loyal? It depends upon teir experience with the product and what value addition they perceive or in short the typology i.e. Deliberative Loyal, Emotive Loyal and Inertial Loyal customers!</description>
		<content:encoded><![CDATA[<p>I am not clear what you trying to express, except the fact that you are talking something about habitual thinking. what we are discussing about is all about the loyal customers and their buying behavior. What makes the marketers believe that their product will be bought even if they do not advertise about it. it happens only when the consumer is loyal. When is he/she loyal? It depends upon teir experience with the product and what value addition they perceive or in short the typology i.e. Deliberative Loyal, Emotive Loyal and Inertial Loyal customers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Timpany</title>
		<link>http://www.goldsmithstrategicservices.com/blog/brandconsumer-relationship/loyal-customers-vs-habitual-customers-%e2%80%93-there%e2%80%99s-a-difference/#comment-54</link>
		<dc:creator>Greg Timpany</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://GoldsmithStrategicServices.com/blog/?p=402#comment-54</guid>
		<description>I concur there is way too much &quot;rut&quot; or habitual thinking going on, not just amongst consumers but also with marketers. One the best ways I have experienced is to get those that live in the ivory tower of the C-suite out into the trenches with the consumers. The insights that come from this nexus are very interesting and often actionable. This is not an easy task, but it is a vital one if we truly desire to be innovative and break out of habitual thinking.

As for habitual thinking on the part of consumers the goal is too encourage them to roll over into evangelists. How best to do this is an ongoing debate.

Greg</description>
		<content:encoded><![CDATA[<p>I concur there is way too much &#8220;rut&#8221; or habitual thinking going on, not just amongst consumers but also with marketers. One the best ways I have experienced is to get those that live in the ivory tower of the C-suite out into the trenches with the consumers. The insights that come from this nexus are very interesting and often actionable. This is not an easy task, but it is a vital one if we truly desire to be innovative and break out of habitual thinking.</p>
<p>As for habitual thinking on the part of consumers the goal is too encourage them to roll over into evangelists. How best to do this is an ongoing debate.</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Goel</title>
		<link>http://www.goldsmithstrategicservices.com/blog/brandconsumer-relationship/loyal-customers-vs-habitual-customers-%e2%80%93-there%e2%80%99s-a-difference/#comment-53</link>
		<dc:creator>Rohit Goel</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://GoldsmithStrategicServices.com/blog/?p=402#comment-53</guid>
		<description>Very true! The typology seems to be logical and your view regarding the consumer&#039;s loyalty towards the particular beer brand also holds good. However, i feel that for beer brands, emotive loyalty may hold good as well. Statements like: &quot;This is our brand&quot;, &quot;Every year we repeat this&quot; have some emotional contribution to the brand loyalty. Just like every brand has a story behind it, every brand loyalty has a story behind it! Just try to remember the good experience you had with a brand and thats the story!</description>
		<content:encoded><![CDATA[<p>Very true! The typology seems to be logical and your view regarding the consumer&#8217;s loyalty towards the particular beer brand also holds good. However, i feel that for beer brands, emotive loyalty may hold good as well. Statements like: &#8220;This is our brand&#8221;, &#8220;Every year we repeat this&#8221; have some emotional contribution to the brand loyalty. Just like every brand has a story behind it, every brand loyalty has a story behind it! Just try to remember the good experience you had with a brand and thats the story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caryn Goldsmith</title>
		<link>http://www.goldsmithstrategicservices.com/blog/brandconsumer-relationship/loyal-customers-vs-habitual-customers-%e2%80%93-there%e2%80%99s-a-difference/#comment-52</link>
		<dc:creator>Caryn Goldsmith</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://GoldsmithStrategicServices.com/blog/?p=402#comment-52</guid>
		<description>I hadn&#039;t read about their types before...good to know.  From their names, I would agree with you about the inertial loyals.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t read about their types before&#8230;good to know.  From their names, I would agree with you about the inertial loyals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

